The search found 2691 results in 0.018 seconds.
Search results
Product Paramenters
Model Number | LM7118 |
Effective Focal Length=EFL | 35mm |
Format | 2/3" |
F/NO | 1.0 |
FOV | D20.5XH12.52XV10.03(640X512) |
DISTORTION | 1% |
Products Description
Product Paramenters
Model Number | LM7113B |
Effective Focal Length=EFL | 50mm |
Format | 2/3"(640X512) |
F/NO | 1.0 |
Products Description
Video Standard | H.264+/H.265 |
Monitoring Image Quality | 4K(4096×2160)/5MP(2592×1944)/3MP(2048×1536)/1080P(1920×1080)/960P(1280×960)/720P(1280×720) |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | 1/4ch playback simultaneously |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
Recording Mod |
Video Standard | H.264+/H.265 |
Monitoring Image Quality | 4K(4096×2160)/5MP(2592×1944)/3MP(2048×1536)/1080P(1920×1080)/960P(1280×960)/720P(1280×720) |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | 1/4ch playback simultaneously |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
Recording Mod |
Video Standard | H.264+/H.265 |
Monitoring Image Quality | 4K(4096×2160)/5MP(2592×1944)/3MP(2048×1536)/1080P(1920×1080)/960P(1280×960)/720P(1280×720) |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | 1/4ch playback simultaneously |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
Recording Mod |
Video Standard | H.264+/H.265 |
Monitoring Image Quality | 4K(4096×2160)/5MP(2592×1944)/3MP(2048×1536)/1080P(1920×1080)/960P(1280×960)/720P(1280×720) |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | 1/4ch playback simultaneously |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
Recording Mod |
Video Standard | H.264+/H.265 |
Monitoring Image Quality | 4K(4096×2160)/5MP(2592×1944)/3MP(2048×1536)/1080P(1920×1080)/960P(1280×960)/720P(1280×720) |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | 1/4ch playback simultaneously |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
R |
Video Standard | H.264+/H.265 |
Monitoring Image Quality | 4K(4096×2160)/5MP(2592×1944)/3MP(2048×1536)/1080P(1920×1080)/960P(1280×960)/720P(1280×720) |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | 1/4ch playback simultaneously |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
R |
Video Standard | H.264+/H.265 |
Monitoring Image Quality | 4K(4096×2160)/5MP(2592×1944)/3MP(2048×1536)/1080P(1920×1080)/960P(1280×960)/720P(1280×720) |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | 1/4ch playback simultaneously |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
R |
Products Description
Model No. | LWIR20612-SZT |
Focal Length (mm) | 15 |
F No. | F1.0 |
Optical Distortion | -3.95%(y=4mm) |
Mount | M34 |
Dimension | Ø66 × L29.18mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | LWIR20619-SZS |
Focal Length (mm) | 35 |
F No. | F1.0 |
Optical Distortion | -0.345%(y=4.2mm) |
Mount | M34 |
Dimension | Ø42.5 × L47.8mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | A20053 |
Focal Length (mm) | 25 |
F No. | F1.0 |
Optical Distortion | -3.44 % in φ14mm |
Mount | M43 |
Dimension | Ø49 × L48.1mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | 32002C04 |
Transmission | ≥86% |
Wavelength | 8-14μm |
Focal Length | 75mm |
F No. | F1.0 |
Mount | M45 |
Optical Distortion | -0.1%(y=7mm |
IRIS Type | Fixed |
Focus Type | Motorized |
Di |
Products Description
Model No. | LWIRV20654 |
Focal Length (mm) | 75 |
F No. | F1.0 |
Optical Distortion | -2.50% |
Mount | M55 |
Dimension | Φ185×226.6mm |
IRIS Type | Fixed |
Focus Type | Motorized |
Products Description
Model No. | LWIR20665E |
Focal Length (mm) | 75 |
F No. | F1.0 |
Optical Distortion | -0.1%(y=7mm) |
Mount | M45 |
Dimension | Ø104.4 × L92.6mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | LWIR20618-SZS |
Focal Length (mm) | 25 |
F No. | F1.0 |
Optical Distortion | -1.35%(y=4.2mm) |
Mount | M34 |
Dimension | Ø39.8 × L43.6~45.2mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | LWIR20612-SZT |
Focal Length (mm) | 4.8 |
F No. | F1.0 |
Optical Distortion | -71.7% in φ14mm |
Mount | M34 |
Dimension | Ø39 × L38.2mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | A20052 |
Focal Length (mm) | 13 |
F No. | F1.0 |
Optical Distortion | -15.8%(y=7mm) |
Mount | M34 |
Dimension | Ø39 × L28.9mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | DLWIR20667 |
Focal Length (mm) | 10 |
F No. | F1.0 |
Optical Distortion | -5.86%(y=4mm) |
Mount | M25 |
Dimension | Ø22 × L17mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | A20054 |
Focal Length (mm) | 35 |
F No. | F1.0 |
Optical Distortion | -1% in φ14mm |
Mount | M37 |
Dimension | Ø53.4 × L43.9mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | A20030 |
Focal Length (mm) | 50 |
F No. | F1.0 |
Optical Distortion | -0.13%(y=7mm) |
Mount | M45 |
Dimension | Ø64 × L81.57mm |
IRIS Type | Fixed |
Focus Type | Motorized |
Products Description
Model No. | A20051 |
Focal Length (mm) | 7.5 |
F No. | F1.0 |
Optical Distortion | -49.65% in φ14mm |
Mount | M48 |
Dimension | Ø48 × L39.18mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | LWIR20615E |
Focal Length (mm) | 15 |
F No. | F1.0 |
Optical Distortion | -3.95%(y=4mm) |
Mount | M34 |
Dimension | Ø72 × L45.68mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | M34-LWIR19-GHP |
Focal Length (mm) | 19 |
F No. | F1.0 |
Optical Distortion | -0.826%(y=7mm) |
Mount | M34 |
Dimension | Ø37 × L25mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | LWIR20613 |
Focal Length (mm) | 50 |
F No. | F1.0 |
Optical Distortion | -0.77%(y=7mm) |
Mount | M37 |
Dimension | Ø57 × L55.76mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | A20062 |
Focal Length (mm) | 3.6 |
F No. | F1.0 |
Optical Distortion | -55% in φ8mm |
Mount | M14 |
Dimension | Ø16 × L10.61mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | LWIR20606M |
Focal Length (mm) | 50 |
F No. | F1.0 |
Optical Distortion | -0.13%(y=7mm) |
Mount | M45 |
Dimension | Ø64 × L72.9mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | A20063 |
Focal Length (mm) | 7.1 |
F No. | F1.0 |
Optical Distortion | -14.28%(y=4mm) |
Mount | M14 |
Dimension | Ø15 × L11.03mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | A20058 |
Focal Length (mm) | 19 |
F No. | F1.0 |
Optical Distortion | -0.826%(y=7mm) |
Mount | M30 |
Dimension | Ø34 × L25.7mm |
IRIS Type | Fixed |
Focus Type | Manual |
Products Description
Model No. | A20050 |
Focal Length (mm) | 4.8 |
F No. | F1.0 |
Optical Distortion | -71.7% in φ14mm |
Mount | M34 |
Dimension | Ø40 × L38.2mm |
IRIS Type | Fixed |
Focus Type | Motorized |
Pages