The search found 2691 results in 0.016 seconds.
Search results
Products Description
Model No. | LC12IR(12MP)-1F14-E |
Image Size | 1" |
Focal Length (mm) | 12 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 68.2*61.7*34.4 |
Optical Distortion | -3.65%(MAX) |
CRA |
Products Description
Model No. | LC50(12MP)-11F14-E |
Image Size | 1.1" |
Focal Length (mm) | 50 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 18.2*14.6*10.9 |
Optical Distortion | -2.00% |
Products Description
Model No. | C-SW25IR(5MP)-1F14 |
Image Size | 1" |
Focal Length | 25mm |
Resolution | 5MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 32.7*26.4*19.9 |
Optical Distortion | -1.39% |
CRA | / |
Video Standard | H.265/H.264 |
Monitoring Image Quality | 4K / 5MP / 3MP / 1080P / 960P / 720P |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | Any 4ch 4K playback/ 9ch 5MP playback /16ch 1080 playback simultaneously |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
Recording Mode | |
Video Standard | H.265/H.264 |
Monitoring Image Quality | 4K / 5MP / 3MP / 1080P / 960P / 720P |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | Any 4ch 4K playback/ 9ch 5MP playback /16ch 1080 playback simultaneously |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
Recording Mode | |
Video Standard | H.265/H.264 |
Monitoring Image Quality | 4K / 5MP / 3MP / 1080P / 960P / 720P |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | Any 4ch 4K playback/ 9ch 5MP playback /16ch 1080 playback simultaneously |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
Recording Mode | |
Video Standard | H.265/H.264 |
Monitoring Image Quality | 4K / 5MP / 3MP / 1080P / 960P / 720P |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | Any 4ch 4K playback/ 9ch 5MP playback /16ch 1080 playback simultaneously |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
Recording Mode | |
Video Standard | H.265/H.264 |
Monitoring Image Quality | 4K / 5MP / 3MP / 1080P / 960P / 720P |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | Any 4ch 4K playback/ 9ch 5MP playback /16ch 1080 playback simultaneously |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
Recording M |
Video Standard | H.265/H.264 |
Monitoring Image Quality | 4K / 5MP / 3MP / 1080P / 960P / 720P |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | Any 4ch 4K playback/ 9ch 5MP playback /16ch 1080 playback simultaneously |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
Recording M |
Video Standard | H.265/H.264 |
Monitoring Image Quality | 4K / 5MP / 3MP / 1080P / 960P / 720P |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | Any 4ch 4K playback/ 9ch 5MP playback /16ch 1080 playback simultaneously |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
Recording M |
Product Paramenters
Model Number | LM7113C |
Effective Focal Length=EFL | 25mm |
Format | 2/3" (640X512) |
F/NO | 1.0 |
Products Description
16CH IP Camera NVR with Built-in PoE and Switch Plug and Play remote access
H264 16CH Real Time 30fps 1080p poe nvr
ip camera security
Products Description
Model No. | FA-M20(20MP)-1F56 |
Image Size | 1" |
Focal Length | 20mm |
Resolution | 20MP |
F No. | F5.6 |
Mount | C |
D×H×V(°) | 43.25*36.3*24.5 |
Optical Distortion | -1.70% |
|
Shenzhen security equipment onvif p2p ip66 viewerframe mode network camera
Shenzhen security equipment onvif p2p ip66 viewerframe mode network camera
Shenzhen security equipment onvif p2p ip66 viewerframe mode network camera
IP PTZ Specification
H.264 20X Optical zooming, 6-inch 2.0mp speed dome, SONY 2.0MP 1/2.9" CMOS Sensor, 360°rotate,Pre-set call speed is 200°/s, support 255 pre-set, 8 groups cruise, 4 groups scan DC 12V 4A, IP66 |
9hdd 36ch 5mp nvr
9hdd 36ch 5mp nvr
9hdd 36ch 5mp nvr
9hdd 36ch 5mp nvr
Product Paramenters
Model Number | LM7113A |
Effective Focal Length=EFL | 35mm |
Format | 2/3"(640X512) |
F/NO | 1.0 |
Products Description
IP PTZ Specification
H.265/H.264 20X Optical zooming, 6-inch 4.0mp speed dome, 360°rotate,Pre-set call speed is 200°/s, support 255 pre-set, 8 groups cruise, 4 groups scan DC 12V 4A, IP66 |
Product Paramenters
Model Number | LM7118A |
Effective Focal Length=EFL | 35mm |
Format | 2/3"(640X512mu) |
F/NO | 1.0 |
FOV | D20.5XH12.52XV10.03(640X512) |
DISTORTION | 1% |
Products Description
Pages