The search found 2691 results in 0.015 seconds.
Search results
Products Description
Model No. | LC12IR(12MP)-1F14 |
Image Size | 1" |
Focal Length (mm) | 12 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 68.2*61.7*34.4 |
Optical Distortion | -3.65%(MAX) |
Dimen |
Products Description
Model No. | C-SW25IR(5MP)-1F14 |
Image Size | 1" |
Focal Length | 25mm |
Resolution | 5MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 32.7*26.4*19.9 |
Optical Distortion | -1.39% |
CRA | / |
Products Description
Model No. | FA-M25(20MP)-11F28 |
Image Size | 1.1" |
Focal Length | 25mm |
Resolution | 20MP |
F No. | F2.8 |
Mount | C |
D×H×V(°) | 32.7*26.4*19.9 |
Optical Distortion | 0.50% |
Products Description
Model No. | C-SW25IR(5MP)-1F14 |
Image Size | 1" |
Focal Length | 25mm |
Resolution | 5MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 32.7*26.4*19.9 |
Optical Distortion | -1.39% |
CRA | / |
Products Description
Model No. | LC35IR(12MP)-11F14 |
Image Size | 1.1" |
Focal Length (mm) | 35 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 29.5*23.7*17.3 |
Dimension | Φ50*76mm |
IRIS Type | |
Products Description
Model No. | FA-M50(6MP)-118F28 |
Image Size | 1/1.8" |
Focal Length | 50mm |
Resolution | 6MP |
F No. | F2.8 |
Mount | C |
D×H×V(°) | 8.81*7.34*4.9 |
Optical Distortion | 0.12% @0.4m |
Products Description
Model No. | FA-M20(20MP)-1F56 |
Image Size | 1" |
Focal Length | 20mm |
Resolution | 20MP |
F No. | F5.6 |
Mount | C |
D×H×V(°) | 43.25*36.3*24.5 |
Optical Distortion | -1.70% |
|
Products Description
Model No. | LC16(12MP)-1F14-E |
Image Size | 1.1" |
Focal Length (mm) | 16 |
Resolution | 12MP |
F No. | F1.6 |
Mount | C |
D×H×V(°) | 59.2*49.16*33.6 |
Optical Distortion | 5.9% |
Products Description
Model No. | LC12IR(12MP)-1F14 |
Image Size | 1" |
Focal Length (mm) | 12 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 68.2*61.7*34.4 |
Optical Distortion | -3.65%(MAX) |
Dimen |
Products Description
Model No. | LC25IR(12MP)-11F14 |
Image Size | 1.1" |
Focal Length | 25mm |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 40.8*33.4*22.7 |
Optical Distortion | -6.2%(y=8.8mm) |
CRA | |
Products Description
Model No. | LC25IR(8MP)-1F14-2 |
Image Size | 1" |
Focal Length (mm) | 25 |
Resolution | 8MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 36*28.8*21.8 |
Optical Distortion | -2.51% |
CR |
Products Description
Model No. | LSD03816IR(8MP) |
Image Size | 1/1.8" |
Focal Length | 3.8-16mm |
Resolution | 8MP |
F No. | F1.65-3.15 |
Mount | CS |
D×H×V(°) | 128*103.5*75.5 |
Optical Distortion | -48 |
Products Description
Model No. | LC50(12MP)-11F14-E |
Image Size | 1.1" |
Focal Length (mm) | 50 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 18.2*14.6*10.9 |
Optical Distortion | -2.00% |
Products Description
Model No. | LC35IR(12MP)-11F14 |
Image Size | 1.1" |
Focal Length (mm) | 35 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 29.5*23.7*17.3 |
Dimension | Φ50*76mm |
IRIS Type | |
Products Description
Model No. | FA-M35(20MP)-11F28 |
Image Size | 1.1" |
Focal Length | 35mm |
Resolution | 20MP |
F No. | F2.8 |
Mount | C |
D×H×V(°) | 23.33*19.33*13.32 |
Optical Distortion | 0.30% |
|
Products Description
Model No. | LC16IR(12MP)-1F14 |
Image Size | 1" |
Focal Length (mm) | 16 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 55.6*45.3*34.3 |
Dimension | Φ40*63.55~65.15mm |
IRIS Type |
Products Description
Model No. | LC12(5MP)-23F12 |
Image Size | 2/3" |
Focal Length (mm) | 12 |
Resolution | 5MP |
F No. | F1.2 |
Mount | C |
Dimension | Φ48×86.85~88.85mm |
IRIS Type | Manual |
Focus Type |
Products Description
Model No. | LD1236IR(8MP) |
Image Size | 1" |
Focal Length | 12-36mm |
Resolution | 8MP |
F No. | F1.6 |
Mount | C |
D×H×V(°) | 67.2*54.6*41.5 |
Optical Distortion | -8.0%~-4.86%(1") |
Products Description
Model No. | LSD03816IR(8MP) |
Image Size | 1/1.8" |
Focal Length | 3.8-16mm |
Resolution | 8MP |
F No. | F1.65-3.15 |
Mount | CS |
D×H×V(°) | 128*103.5*75.5 |
Optical Distortion | -48 |
Products Description
Model No. | LC16IR(12MP)-1F14 |
Image Size | 1" |
Focal Length (mm) | 16 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 55.6*45.3*34.3 |
Dimension | Φ40*63.55~65.15mm |
IRIS Type |
Products Description
Model No. | FA-M50(20MP)-11F28 |
Image Size | 1.1" |
Focal Length | 50mm |
Resolution | 20MP |
F No. | F2.8 |
Mount | C |
D×H×V(°) | 18.6*15*11.2 |
Optical Distortion | 0.05% @16mm |
Products Description
Model No. | LC35IR(12MP)-11F14 |
Image Size | 1.1" |
Focal Length (mm) | 35 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 29.5*23.7*17.3 |
Dimension | Φ50*76mm |
IRIS Type | |
Products Description
Model No. | LC16(12MP)-1F14-E |
Image Size | 1.1" |
Focal Length (mm) | 16 |
Resolution | 12MP |
F No. | F1.6 |
Mount | C |
D×H×V(°) | 59.2*49.16*33.6 |
Optical Distortion | 5.9% |
Products Description
Model No. | LC50IR(12MP)-11F14 |
Image Size | 1.1" |
Focal Length (mm) | 50 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
Optical Distortion | -2.13% in φ17.6mm |
CRA | 10.5° |
Dimension |
Products Description
Model No. | LC12IR(12MP)-1F14-E |
Image Size | 1" |
Focal Length (mm) | 12 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 68.2*61.7*34.4 |
Optical Distortion | -3.65%(MAX) |
CRA |
Products Description
Model No. | LC35(5MP)-23F14 |
Image Size | 2/3" |
Focal Length (mm) | 35 |
Resolution | 5MP |
F No. | F1.4 |
Mount | C |
Dimension | Φ45×62~64.3mm |
IRIS Type | Manual |
Focus Type |
Products Description
Model No. | LC16(5MP)-23F14-2 |
Image Size | 2/3" |
Focal Length (mm) | 16 |
Resolution | 5MP |
F No. | F1.4 |
Mount | C |
Dimension | Φ40×60.35~61.65mm |
IRIS Type | Manual |
Focus Type |
Products Description
Model No. | LC25(5MP)-23F12 |
Image Size | 2/3" |
Focal Length (mm) | 25 |
Resolution | 5MP |
F No. | F1.22 |
Mount | C |
Dimension | Φ36×47.24~48.1mm |
IRIS Type | Manual |
Focus Type |
Products Description
Model No. | LC25(5MP)-23F14-2 |
Image Size | 2/3" |
Focal Length (mm) | 25 |
Resolution | 5MP |
F No. | F1.4 |
Mount | C |
Dimension | Φ37×38.5mm |
IRIS Type | Manual |
Focus |
Products Description
Model No. | LC35(12MP)-43F14 |
4/3Image Size | 4/3" |
Focal Length (mm) | 35 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
Dimension | Φ58×116.2~114.3mm |
IRIS Type | Manual |
Focus T |
Pages