The search found 2691 results in 0.015 seconds.
Search results
Products Description
Model No. | LC12(12MP)-1F14 |
Image Size | 1" |
Focal Length (mm) | 12 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 68*56*43 |
Optical Distortion | 4.50% |
Dimen |
Products Description
Model No. | LSM2.5IR(8MP)-F |
Image Size | Φ6.4 mm |
Focal Length (mm) | 2.5 |
Resolution | 8MP |
F No. | F1.6 |
Mount | CS |
Dimension | Φ37×48.94mm |
IRIS Type | Manual |
Focus Type | Manual |
Products Description
Model No. | LC12(12MP)-1F14 |
Image Size | 1.1" |
Focal Length (mm) | 12 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 68*56*43 |
Optical Distortion | 4.50% |
Dim |
Products Description
Model No. | LC16(12MP)-1F14 |
Image Size | 1.1" |
Focal Length (mm) | 16 |
Resolution | 12MP |
F No. | F1.6 |
Mount | C |
D×H×V(°) | 59.2*49.16*33.6 |
Dimension | φ43×69.2~70.7mm |
IRIS Type |
Products Description
Model No. | LC16(12MP)-1F14 |
Image Size | 1" |
Focal Length (mm) | 16 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 59.2*49.16*33.6 |
Dimension | φ43×69.2~70.7mm |
IRIS Type |
Products Description
Model No. | LC12(12MP)-1F14 |
Image Size | 1.1" |
Focal Length (mm) | 12 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 68*56*43 |
Optical Distortion | 4.50% |
Dim |
Products Description
Model No. | LC12(12MP)-1F14 |
Image Size | 1" |
Focal Length (mm) | 12 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 68*56*43 |
Optical Distortion | 4.50% |
Dimen |
Products Description
Model No. | LC16(12MP)-1F14 |
Image Size | 1" |
Focal Length (mm) | 16 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 59.2*49.16*33.6 |
Dimension | φ43×69.2~70.7mm |
IRIS Type |
Products Description
Model No. | LD1236IR(8MP) |
Image Size | 1" |
Focal Length | 12-36mm |
Resolution | 8MP |
F No. | F1.6 |
Mount | C |
D×H×V(°) | 67.2*54.6*41.5 |
Optical Distortion | -8.0%~-4.86%(1") |
Video Standard | 1080P(1920×1080)30fps/ 960P(1280×960)/720P(1280×720)30fps |
Monitoring Image Quality | 1080P(1920×1080) / 960P(1280×960)/720P(1280×720) |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | 9ch 960P/720P playback, 4ch 1080P/3MP/5MP playback |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
|
Video Standard | 1080P(1920×1080)30fps/ 960P(1280×960)/720P(1280×720)30fps |
Monitoring Image Quality | 1080P(1920×1080) / 960P(1280×960)/720P(1280×720) |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | 9ch 960P/720P playback, 4ch 1080P/3MP/5MP playback |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
|
Video Standard | 1080P(1920×1080)30fps/ 960P(1280×960)/720P(1280×720)30fps |
Monitoring Image Quality | 1080P(1920×1080) / 960P(1280×960)/720P(1280×720) |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | 9ch 960P/720P playback, 4ch 1080P/3MP/5MP playback |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
Video Standard | 1080P(1920×1080)30fps/ 960P(1280×960)/720P(1280×720)30fps |
Monitoring Image Quality | 1080P(1920×1080) / 960P(1280×960)/720P(1280×720) |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity |
Recording Playback Quality | 9ch 960P/720P playback, 4ch 1080P/3MP/5MP playback |
Region Cover | Every channel can set 4 cover regions(IPC Support) |
Features:
0S08A10 image sensor, the highest pixel reaches 8 MP;
AHD 4K coaxial HD output;
OSD supports 13 languages, white balance/exposure, day/night switching/2D 3D noise reduction, gain modification, digital wide dynamic, backlight compensation function;
Supported by NVP2481H DSP with OSD function (mirror, color/black and white, PAL/NTSC switching);
Support dual filter switching, day and night effects are clear. Support UTC;
Products Description
Model No. | C-SW35IR(5MP)-1F14 |
Image Size | 1" |
Focal Length | 35mm |
Resolution | 5MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 25.2*20.3*15.2 |
Optical Distortion | -0.547%@φ16mm |
CRA | / |
I |
Products Description
Model No. | LC25(12MP)-1F14 |
Image Size | 1.1" |
Focal Length (mm) | 25 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
Dimension | Φ43*62.1~64.3mm |
IRIS Type | Manual |
F |
Products Description
Model No. | LC20(12MP)-1F14 |
Image Size | 1.1" |
Focal Length (mm) | 20 |
Resolution | 12MP |
F No. | F1.6 |
Mount | C |
Dimension | φ43*67.7mm |
IRIS Type | Manual |
Focu |
Products Description
Model No. | LD1670IR(8MP) |
Image Size | 1/1.7" |
Focal Length (mm) | 16-70 |
Resolution | 8MP |
F No. | F1.4 |
Mount | C |
Dimension | φ58.6×114.55mm |
IRIS Type |
Products Description
Model No. | LC8(8MP)-S1F14-01 |
Image Size | 1" |
Focal Length (mm) | 8 |
Resolution | 8MP |
F No. | F1.4 |
Mount | C |
Dimension | Φ67*77.14mm |
IRIS Type | Manual |
Focus Type |
Products Description
Model No. | LC16(12MP)-1F14 |
Image Size | 1.1" |
Focal Length (mm) | 16 |
Resolution | 12MP |
F No. | F1.6 |
Mount | C |
Dimension | φ43*69.2~70.7mm |
IRIS Type | Manual |
Foc |
Products Description
Model No. | FA-M35(20MP)-11F28 |
Image Size | 1.1" |
Focal Length | 35mm |
Resolution | 20MP |
F No. | F2.8 |
Mount | C |
D×H×V(°) | 23.33*19.33*13.32 |
Optical Distortion | 0.30% |
|
Products Description
Model No. | FA-M20(20MP)-1F56 |
Image Size | 1" |
Focal Length | 20mm |
Resolution | 20MP |
F No. | F5.6 |
Mount | C |
D×H×V(°) | 43.25*36.3*24.5 |
Optical Distortion | -1.70% |
|
Products Description
Model No. | FA-M25(20MP)-11F28 |
Image Size | 1.1" |
Focal Length | 25mm |
Resolution | 20MP |
F No. | F2.8 |
Mount | C |
D×H×V(°) | 32.7*26.4*19.9 |
Optical Distortion | 0.50% |
Products Description
Model No. | FA-M25(20MP)-11F28 |
Image Size | 1.1" |
Focal Length | 25mm |
Resolution | 20MP |
F No. | F2.8 |
Mount | C |
D×H×V(°) | 32.7*26.4*19.9 |
Optical Distortion | 0.50% |
Products Description
Model No. | FA-M35(20MP)-11F28 |
Image Size | 1.1" |
Focal Length | 35mm |
Resolution | 20MP |
F No. | F2.8 |
Mount | C |
D×H×V(°) | 23.33*19.33*13.32 |
Optical Distortion | 0.30% |
|
Products Description
Model No. | FA-M50(20MP)-11F28 |
Image Size | 1.1" |
Focal Length | 50mm |
Resolution | 20MP |
F No. | F2.8 |
Mount | C |
D×H×V(°) | 18.6*15*11.2 |
Optical Distortion | 0.05% @16mm |
Products Description
Model No. | FA-M50(6MP)-118F28 |
Image Size | 1/1.8" |
Focal Length | 50mm |
Resolution | 6MP |
F No. | F2.8 |
Mount | C |
D×H×V(°) | 8.81*7.34*4.9 |
Optical Distortion | 0.12% @0.4m |
Products Description
Model No. | LC20(8MP)-S1F14 |
Image Size | 1" |
Focal Length (mm) | 20 |
Resolution | 8MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 44.24*35.84*27 |
Dimension | Φ41.5×63.8mm |
Products Description
Model No. | LC35(12MP)-1F14-E |
Image Size | 1.1" |
Focal Length (mm) | 35 |
Resolution | 12MP |
F No. | F1.4 |
Mount | C |
D×H×V(°) | 39.5*23.7*17.3 |
Optical Distortion | -2.6%@Φ16mm |
Products Description
Model No. | FA-M50(20MP)-11F28 |
Image Size | 1.1" |
Focal Length | 50mm |
Resolution | 20MP |
F No. | F2.8 |
Mount | C |
D×H×V(°) | 18.6*15*11.2 |
Optical Distortion | 0.05% @16mm |
Pages