The search found 2691 results in 0.017 seconds.
Search results
Product Description
Specification
item | value |
Place of Origin | China |
| Guangdong |
B |
Product Description
Specification
Product Description
Specification
Product Description
Specification
Product Description
Specification
Product Description
3.05mm M12 Mount Lens, engineered for exceptional performance in a compact design. With a wide 110-degree horizontal field of view (HFOV), this lens captures expansive scenes with remarkable clarity. The lens features ultra-low distortion of just -5%, ensuring accurate and true-to-life images. Its durable metal exterior provides both protection and a sleek aesthetic appeal.
Product Description
our Low Distortion 3.05mm wide angle M12 lens, designed to deliver exceptional performance in a compact form. With a horizontal field of view (HFOV) of up to 110 degrees, this lens provides expansive coverage for capturing wide scenes. The low distortion of just -5% ensures that images remain true to life with minimal aberrations, while the metal exterior offers durability and a sleek aesthetic.
Product Description
our Low Distortion 3.05mm wide angle M12 lens, designed to deliver exceptional performance in a compact form. With a horizontal field of view (HFOV) of up to 110 degrees, this lens provides expansive coverage for capturing wide scenes. The low distortion of just -5% ensures that images remain true to life with minimal aberrations, while the metal exterior offers durability and a sleek aesthetic.
Product Description
This low distortion wide angle lens supports up most of 1/1.7" and 1/1.8" 8MP sensor, gives HFOV 120 degrees.
HFOV 110 degree 2mm Lens for 8MP Sensor IMX415
Mini TTL 15mm
Distortion 2.2%
Low F/No F2.0
Image circle 6.6mm
Product Description
Sensor | 1/2.8" IMX415 |
Focal Length | 2mm |
Aperture | F2.0 |
Viewing Angle | DFOV=118 HFOV=110 VFOV=70 |
TTL |
Max FOV 135 Degrees 4K M12 Lens 1.8mm Low Distortion Wide Angle Lens
4k high resolution
Wide-angle FOV 135 degrees
Low optical distortion 6%
Support up to 1/2" sensor
All glasses + metal structure
Product Description
EFL | 1.8mm |
Optical format | 1/2.3" IMX477 |
Aperture | F2.0 |
FOV | DFOV=132 HFOV=123 &nbs |
Focal length 1.8mm wide angle lens max FOV 135 degree M12 lens
4k high resolution
Wide-angle FOV 135 degrees
Low optical distortion 6%
Support up to 1/2" sensor
All glasses + metal structure
Product Description
EFL | 1.8mm |
Optical format | 1/2.3" IMX477 |
Aperture | F2.0 |
FOV | DFOV=132 HFOV=123 VFOV |
Product Description
Sensor | 1/1.7" AR0821 |
Focal Length | 5.8mm |
Aperture | F1.6 |
Viewing Angle | DFOV=77 HFOV70 VFOV=42 |
TTL | 30mm |
Diameter | 20mm |
Distortion | -2.5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.7" AR0821 |
Focal Length | 5.8mm |
Aperture | F1.6 |
Viewing Angle | DFOV=77 HFOV70 VFOV=42 |
TTL | 30mm |
Diameter | 20mm |
Distortion | -2.5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.8" IMX334 |
Focal Length | 5.8mm |
Aperture | F1.6 |
Viewing Angle | DFOV=77 HFOV70 VFOV=42 |
TTL | 30mm |
Diameter | 20mm |
Distortion | -2.5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.7" AR0821 |
Focal Length | 5.8mm |
Aperture | F1.6 |
Viewing Angle | DFOV=77 HFOV70 VFOV=42 |
TTL | 30mm |
Diameter | 20mm |
Distortion | -2.5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.8" sensor |
Focal Length | 3mm |
Aperture | F1.8 |
Viewing Angle | DFOV=119 HFOV=110 VFOV=78 |
TTL | 29.5mm |
Diameter | 20mm |
Distortion | -5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.8" 9.65mm |
Focal Length | 3mm |
Aperture | F1.8 |
Viewing Angle | DFOV=119 HFOV=110 VFOV=78 |
TTL | 29.5mm |
Diameter | 20mm |
Distortion | -5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.7" AR0821 |
Focal Length | 4.2mm |
Aperture | F1.8 |
Viewing Angle | DFOV=96 HFOV=88 VFOV=57 |
TTL | 30mm |
Diameter | 22mm |
Distortion | -0.5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.7" AR0821 |
Focal Length | 5.8mm |
Aperture | F1.6 |
Viewing Angle | DFOV=77 HFOV70 VFOV=42 |
TTL | 30mm |
Diameter | 20mm |
Distortion | -2.5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.7" AR0821 |
Focal Length | 4.2mm |
Aperture | F1.8 |
Viewing Angle | DFOV=96 HFOV=88 VFOV=57 |
TTL | 30mm |
Diameter | 22mm |
Distortion | -0.5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.7" AR0821 |
Focal Length | 4.2mm |
Aperture | F1.8 |
Viewing Angle | DFOV=96 HFOV=88 VFOV=57 |
TTL | 30mm |
Diameter | 22mm |
Distortion | -0.5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.7" AR0821 |
Focal Length | 5.8mm |
Aperture | F1.6 |
Viewing Angle | DFOV=77 HFOV70 VFOV=42 |
TTL | 30mm |
Diameter | 20mm |
Distortion | -2.5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.7" AR0821 |
Focal Length | 4.2mm |
Aperture | F1.8 |
Viewing Angle | DFOV=96 HFOV=88 VFOV=57 |
TTL | 30mm |
Diameter | 22mm |
Distortion | -0.5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.8" 9.65mm |
Focal Length | 3mm |
Aperture | F1.8 |
Viewing Angle | DFOV=119 HFOV=110 VFOV=78 |
TTL | 29.5mm |
Diameter | 20mm |
Distortion | -5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.7" AR0821 |
Focal Length | 4.2mm |
Aperture | F1.8 |
Viewing Angle | DFOV=96 HFOV=88 VFOV=57 |
TTL | 30mm |
Diameter | 22mm |
Distortion | -0.5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.7" AR0821 |
Focal Length | 4.2mm |
Aperture | F1.8 |
Viewing Angle | DFOV=96 HFOV=88 VFOV=57 |
TTL | 30mm |
Diameter | 22mm |
Distortion | -0.5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.7" AR0821 |
Focal Length | 4.2mm |
Aperture | F1.8 |
Viewing Angle | DFOV=96 HFOV=88 VFOV=57 |
TTL | 30mm |
Diameter | 22mm |
Distortion | -0.5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.7" AR0821 |
Focal Length | 4.2mm |
Aperture | F1.8 |
Viewing Angle | DFOV=96 HFOV=88 VFOV=57 |
TTL | 30mm |
Diameter | 22mm |
Distortion | -0.5% |
Mount | M12*0.5P |
Product Description
Sensor | 1/1.7" AR0821 |
Focal Length | 4.2mm |
Aperture | F1.8 |
Viewing Angle | DFOV=96 HFOV=88 VFOV=57 |
TTL | 30mm |
Diameter | 22mm |
Distortion | -0.5% |
Mount | M12*0.5P |
Pages